ANNUAL FEE
Export performance (FOB value + Deemed export ) in the preceding financial year | Applicable Annual Fee (Rs) | GST @ 18% (Rs) | TOTAL ANNUAL FEE (Rs.) |
---|---|---|---|
Export More than or equal to Rs. 1 crore | 26000/- | 4680/- | 30680/- |
Export More than or equal to 50 lakhs and up to Rs. 1 crore | 19750 /- | 3555/- | 23305/- |
Export More than or equal to 10 lakhs and up to Rs. 50 lakhs | 13500/- | 2430/- | 15930/- |
Export Up to Rs. 10 lakhs | 8500/- | 1530/- | 10030/- |
Institute, Chamber of Commerce and Industry and Trade Association | 20000/- | 3600/- | 23600/- |
ESC BANK DETAILS
Beneficiary A/c Name : | Electronics and Computer Software Export Promotion Council |
---|---|
Beneficiary Address : | ESC House, 155 Okhla Industrial Estate - III, New Delhi 110020 |
Beneficiary’s Bank Details: | |
----------------------------- | |
Bank Name : | Kotak Mahindra Bank Ltd |
Account No : | 2212559390 |
Account Type : | Saving Bank Account |
NEFT/IFSC Code : | KKBK-000-4587 |
Service Tax no.: | AAATE0022CSD001 |
PAN : | AAATE0022C |
GSTIN : | 07AAATE0022C1ZN |
Email to confirm payment : | esc@escindia.com |